
![]() ![]() ![]() ![]() |
Back
| |
|
Pipistrel Taurus 503 |
||
| Category: | Glider & Motorglider | |
| Make: | ||
| Model: | Pipistrel Taurus 503 | |
| Year: | 2013 | |
| Callsign: | I - B538 | |
| Serial No.: | 111 | |
| Total Time: | 48 | |
| Airframetime: | 48 | |
| Enginetime: | 17 | |
| Airport: | LOLU | |
| Country: | ||
| Price: | 106000 Euro | |
| Aircraft Description | ||
| Airframe: | Pipistrel TAURUS UL - Motorsegler, I - B538 , Standort Austria Baujahr : 2013 Werknummer 111 , |
|
| Engine(s): | Motor Rotax 503, 53 HP, Betriebsstunden 17 Snr 7078841 |
|
| Propeller(s): | Pipistrel 2blade 1600mm | |
| Avionics: | Nav.: LX 9000 beiderseitige CONTROL STICKS ELT : KANNAD 406 Integra AF + GPS TRANSPONDER : TRT800H-OLDESS RADIO : ATR 833-OLD , INTERCOM |
|
| Exterior: | Long Range Tanks GRS - RETTUNGSSYSTEM check and repack 2019 2. BATTERIE - System SOLAR - SYSTEM : STROBL SFL 12 TE - KOMPENSATION |
|
| Contact Data | ||
| Company: | ||
| I am a: | Private Seller | |
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | +43 650 3700091 | |
| Phone 2: | ||
| Phone 3: | ||
| Fax: | ||
| Website: | ||
| eMail: | ||