
![]() |
Back
| |
|
Christen CHRISTEN EAGLE II |
||
| Category: | Experimental / Homebuilt | |
| Make: | Christen | |
| Model: | CHRISTEN EAGLE II | |
| Year: | 1991 | |
| Total Time: | 673 | |
| Enginetime: | 673 | |
| Airport: | LFSB | |
| Airport City: | Basel | |
| Country: | ||
| Aircraft Description | ||
| Airframe: | FLUGZEUG KUNSTFLUGTAUGLICH, +8g/-5g AEROBATIC AIRCRAFT |
|
| Engine(s): | ENGINE: LYCOMING AEIO 360 AID, 220 HP TOTAL: 665.0 HRS CYLINDERS OVERHAULED MAY 07. 2011 CYLINDER TSO: 31.5 HRS |
|
| Propeller(s): | PROPELLER LAUFZEIT TOTAL TIME SINCE NEW 362.0 HRS |
|
| Avionics: | GARMIN GNC 250XL NAV/COM 2ND RADIO BENDIX/KING KY 197 TRIG TT31 MODE S-TRANSPONDER KANAD 406 COMPACT ELT DIGITAL FUEL FLOW INDICATOR |
|
| Maintenance: | Annual Inspection 05/2014 | |
| Remarks: | ALLWAYS ONLY FLOWN BY THE OWNER AND HANGARED AMERICAN REGISTRATION & OWNERSHIP CAN BE OFFERED |
|
| Contact Data | ||
| Company: | ||
| I am a: | Private Seller | |
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | ||
| Phone 2: | ||
| Phone 3: | ||
| Fax: | ||
| Website: | ||
| eMail: | ||