
![]() ![]() ![]() |
Back
| |
|
Preceptor Ultra Pup |
||
| Category: | Ultralight / LSA | |
| Make: | Preceptor | |
| Model: | Ultra Pup | |
| Year: | 2001 | |
| Callsign: | N-Registration | |
| Total Time: | 236 | |
| Enginetime: | 186 | |
| Airport: | LHFM | |
| Country: | ||
| Price: | 22.000 EUR | |
| Aircraft Description | ||
| Remarks: | Landing Gear: FG (Tailwheel) Seats / Configuration: 2 - Tandem Construction Material: Steel Tube & Fabric Standard Engine: 2180 cc VW Conversion Horsepower: 80 HP Propeller: 62 x 28 Top Speed: 115 MPH Cruise Speed (75% power): 80 MPH Stall Speed @ Gross: 40 MPH Service Ceiling: 12,000 Takeoff Distance: 300 Ft Landing Distance: 300 Ft Rate of Climb: (gross)1400 FPM Maximun Range: Up to 350 Miles Empty Weight: 450 LBS Gross Weight: 1100 LBS Useful Weight: 650 LBS Fuel Capacity: 14 + Gallons Cabin Width: 24.75 inches Overall Length: 17 Ft - 3 In Height: 5 Ft - 6 In Wingspan: 30 Ft - 6 In Wing Area: 120 Square Feet Wing Loading:6.99 PPF (Pounds Per Square Feet) Ultimate "G" Loading +6.0 - 3.0 |
|
| Contact Data | ||
| Name: | Georg Weiss | |
| Company: | ||
| I am a: | Private Seller | |
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | +43 664 73838541 | |
| Phone 2: | ||
| Phone 3: | ||
| Fax: | ||
| Website: | ||
| eMail: | ||