
![]() ![]() ![]() ![]() ![]() |
Back
| |
|
Piper PA28-140 Cherokee 150 HP Mogas Fit |
||
| Category: | Single Engine Piston | |
| Make: | Piper | |
| Model: | PA28-140 Cherokee 150 HP Mogas Fit | |
| Year: | 1969 | |
| Callsign: | D-registered | |
| Serial No.: | 28-26664 | |
| Total Time: | 3250 | |
| Airframetime: | 3250 | |
| Enginetime: | 1918 | |
| Airport: | LOWS | |
| Airport City: | Salzburg | |
| Country: | ||
| Price: | 29000 | |
| Aircraft Description | ||
| Airframe: | very good painting | |
| Engine(s): | Engine Lycoming O-320-E2A 150 hp 1st s/n: O-327542, actuell Lycoming s/n: L-27542-27A TSOH: 1918 overhauled in 1988 12 years calender time overhaul and TBO 2000 hrs not mandatory in Germany if aircraft is used for private operations Compressions: 1-72, 2-74, 3-75, 4-74 of 80psi MoGas fit, fuel consumption 28 - 32l/hr Mogas or AvGas Propeller: Sensenich s/n: K9456, type:74DM6-0-58 on condition |
|
| Propeller(s): | Sensenich | |
| Avionics: | Becker Audio Panel DITTEL Com1 spacing 25 Khz und 8,33 Khz NEW Becker Com 2 spacing 25 Khz Becker VOR Nav 1 ILS, NI 2020 glideslope OM/ MM Becker VOR Nav 2 Xpdr Trig TT31 Mode S KANNAD ELT 406 MHz Encoder AmeriKing Autopilot Piper Controll Century II, roll function, factory checked by Avionik Straubing in december 2014 |
|
| Other Equipment: | NEW control wheels FAA certified, Form One STC´d Chrome spinner |
|
| Interior: | leather and velour | |
| Exterior: | 8 of 10 | |
| Maintenance: | ARC valid untill march 2015 | |
| Remarks: | No corrosion: structure approved in 27.03.2013 All AD´s and LTA´s complied with Price is excluded Moving Terrain and Sat Phone Damage History: Engine shockloading in 31-08-1988 renewed at LTB: JAR Maintenance Hanseatische Luftwerft GmbH Horsepower: 150 Top Speed: 124 kts Cruise Speed: 110 kts Fuel Capacity: 36.00 gal Stall Speed: 48 kts Range: 455 NM Empty Weight: 1290 lbs Gross Weight: 2150 lbs Takeoff: Ground Roll: 800 ft Rate Of Climb: 631 fpm Ceiling: 11000 ft |
|
| Contact Data | ||
| Name: | Anton FINK | |
| Company: | ||
| I am a: | Private Seller | |
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | +43 664 1477744 | |
| Phone 2: | ||
| Phone 3: | ||
| Fax: | ||
| Website: | ||
| eMail: | ||