
![]() |
Back
| |
|
Diamond DA42 TwinStar |
||
| Category: | Multi Engine Piston | |
| Make: | Diamond | |
| Model: | DA42 TwinStar | |
| Year: | 2007 | |
| Total Time: | 338 | |
| Airframetime: | 338 | |
| Enginetime: | 338 | |
| Country: | ||
| Aircraft Description | ||
| Airframe: | Airframe 338 hrs Annual Due 1/2013 IFR Cert. Due 1/2013 |
|
| Engine(s): | Right Engine time 338 hrs Left Engine time 338 hrs |
|
| Propeller(s): | 338 hrs | |
| Avionics: | | Garmin 4 Place Built in Intercom | WX500 Stormscope | Garmin TAWS-B Terrain Awareness System | GEA 71 Airframe/Engine Interface Unit | Garmin GTX33 Intregrated Mode S Transponder with Traffic Info | GMA 1347 digital Audio Controller with Digtal ATC Playback | GTX33 Integrated "Mode S" Transponder with Traffic Information | Position And Anti Collision Lights | 4 Way Baggage Compartment | FADEC Digital Engine Controls | Dual MT-3 Constant Speed Full Feathering Propellers | Long Range Tanks 79 Gallons | XM Weather GDL 69A | Dual Thielert TAE 2.0 Centurion Turbo Diesel Engines | Nose Baggage Compartment Nice storage area |
|
| Interior: | | Gray leather beautiful | |
| Exterior: | | Exterior is in very nice condition, paint is slick and shines | |
| Remarks: | | Always hangared | No Damage History | One Owner & Professionally Maintained |
|
| Contact Data | ||
| Name: | Shepherd Charles | |
| Company: | ||
| I am a: | Private Seller | |
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | +442070603467 | |
| Phone 2: | ||
| Phone 3: | ||
| Fax: | ||
| Website: | ||
| eMail: | ||