
![]() ![]() ![]() |
Back
| |
|
Cessna 2004 Cessna 182T Skylane w/ Nav G1000 2004 Cessna 182T Skylane w/ Nav G1000 |
||
| Category: | Single Engine TurboProp | |
| Make: | Cessna | |
| Model: | 2004 Cessna 182T Skylane w/ Nav G1000 2004 Cessna 182T Skylane w/ Nav G1000 | |
| Year: | 2004 | |
| Callsign: | PK-VPU | |
| Serial No.: | 420902 | |
| Total Time: | 260 | |
| Enginetime: | 230 | |
| Airport: | ISKANDAR MUDA | |
| Airport City: | ACEH | |
| Country: | ||
| Price: | 152.000 | |
| Aircraft Description | ||
| Airframe: | Engine make/model: Lycoming IO-540-AB145 Horsepower@rpm@takeoff: 230 Propeller type/diameter (in.): 3-blade CS/79 Landing gear type: Tri/Fixed Max ramp weight (lbs.): 3110 Gross weight (lbs.): 3110 Max landing weight (lbs.): 2950 Empty weight, std. (lbs.): 1897 Max useful load, std. (lbs.): 1213 Payload, full std. fuel (lbs.): 728 Usable fuel, std. (gals.): 88 Oil capacity (qts.): 9 Wingspan: 36 ft. Overall length: 29 ft. Height: 9 ft. 4 in. Wing area (sq. ft.): 174 Wing loading (lbs./sq. ft.): 17.8 Power loading (lbs./hp.): 13.5 Wheel size, nose (in.): 5.00 x 5 Wheel size, main (in.): 6.00 x 6 Seating capacity: 4 Cabin width (in.): 42 Cabin height (in.): 48.5 Baggage capacity (lbs.): 200 PERFORMANCE Max speed, SL (kts.): 149 80% power @ 6,000 ft. (kts.): 145 Max range (nm): 75% power @ 6,000 ft.: 968 55% power @ 10,000 ft.: 845 Vs (kts.): 54 Vso (kts.): 49 Rate of climb (SL fpm): 924 Service ceiling (ft.): 18,100 Takeoff ground roll (ft.): 795 Takeoff over 50-ft. obstacle (ft.): 1514 Landing ground roll (ft.): 590 Landing over 50-ft. obstacle (ft.): 1350 |
|
| Engine(s): | Engine make/model: Lycoming IO-540-AB145 Horsepower@rpm@takeoff: 230 |
|
| Propeller(s): | Propeller type/diameter (in.): 3-blade CS/79 | |
| Other Equipment: | Garmin G1000 Nav 3 Package | |
| Interior: | Interior, Paint, Mechanical, Avionics 10 out of 10 in excellent condition | |
| Exterior: | Interior, Paint, Mechanical, Avionics 10 out of 10 in excellent condition | |
| Contact Data | ||
| Name: | lucas fernando | |
| Company: | ||
| I am a: | Private Seller | |
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | 626177649989 | |
| Phone 2: | 6281397383666 | |
| Phone 3: | ||
| Fax: | ||
| Website: | ||
| eMail: | ||