
![]() ![]() ![]() ![]() |
Back
| |
|
Cessna C510 CITATION MUSTANG |
||
| Category: | Business / Corporate Jet | |
| Make: | Cessna | |
| Model: | C510 CITATION MUSTANG | |
| Year: | 2009 | |
| Airframetime: | 25 Hours | |
| Enginetime: | Warranty Start date: November 2009 | |
| Country: | ||
| Aircraft Description | ||
| Engine(s): | Pratt & Whitney PW615F | |
| Avionics: | Garmin G1000 Advanced Avionics System Three (3) Active Matrix Liquid Crystal Displays (AMLCD’s) Primary Flight Displays - Dual 10.4” AMLCD w/integrated TAWS B Multi- Function Display - Single 15” AMLCD w/integrated TAWS B Engine Indicating and Crew Alerting System - EICAS Dual Garmin Air Data Computers Dual Garmin Attitude Heading Reference Systems Dual Garmin VHF Nav/Com, GPS receivers (WAAS Capable) and Flt Directors Single Garmin DME Single Garmin FMS – GCU 475 Garmin Three Axis Automatic Flight Control System - Autopilot Dual Garmin Mode S Transponders – One Diversity GTX 33D and non-diversity GTX 33 Single Garmin GWX 68 Weather Avoidance Radar Garmin GDL 69A Satellite weather datalink Single Garmin Satellite Data Link WX Transceiver Standby Attitude, Airspeed, Altimeter Artex 406-N ELT |
|
| Other Equipment: | German Certific. Automatic Direction Finder - ADF Chart View – Approach Charts, SIDs, STARs, Airport Diagrams 40 Cu. Ft. Oxygen Bottle Ni-Cad 28 Amp Battery TAS – Traffic Advisory System Synthetic Vision Technologies (SVT) Isle of Man Private Certification Kit EU/OPS Kit |
|
| Interior: | 5 Seat Passenger Configuration Bronze Interior |
|
| Exterior: | Overall White Shell Yellow, Pilot Green, Kelly Green Striping |
|
| Remarks: | Synthetic Vision System | |
| Contact Data | ||
| Company: | AERO Messe Friedrichshafen | |
| I am a: | ||
| Address 1: | ||
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
||
| Phone 1: | +49 7541 708-404 | |
| Phone 2: | +49 7541 708-405 | |
| Phone 3: | ||
| Fax: | +49 7541 708-110 | |
| Website: | ||
| eMail: | ||